Inventory from Arctic Cat
2023 ZR 200 - Arctic Cat
$5,999.00
Availability | In Stock |
Color | BLACK/GREEN |
Style | Snowmobile |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 93 in. (2362.2 mm); Lug Height: 1 in. (25.4 mm) |
Ski Stance | Min: 29.5 in. (749.3 mm); Max: 31.5 in. (800.1 mm) |
2019 ZR 200 - Arctic Cat
$4,995.00
Availability | In Stock |
Usage | Used |
Color | GREEN |
Style | Snowmobile |
Engine Type | 4-stroke |
Ski Stance | 30.5 in. |
2023 ALTERRA 600 LTD - Arctic Cat
$12,399.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
Availability | In Stock |
Usage | New |
Color | WHITE/QUICKSILVER |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
2022 ALTERRA 90 - Arctic Cat
$4,049.00
Availability | In Stock |
Usage | New |
Color | TAN |
Style | ATV |
Engine Type | Air-Cooled, Single Cylinder |
Displacement | 90cc |
2023 PROWLER PRO LTD - Arctic Cat
$21,299.00
Availability | In Stock |
Usage | New |
Color | FOSSIL |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Availability | Sold |
Usage | New |
Color | PHANTOM GREY |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
2023 PROWLER PRO CREW XT - Arctic Cat
$23,799.00*
*Price does not include $2,250.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | PHANTOM GREY |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
2022 Alterra 450 - Arctic Cat
$7,899.00
Availability | Brochure |
Style | Utility |
Colors | Tan / Grey |
Engine Type | Liquid Cooled, Single Cylinder |
Displacement | 433cc |
Transmission | CVT |
2022 Alterra 300 - Arctic Cat
$5,599.00
Availability | Brochure |
Style | Utility |
Colors | Tan |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 270cc |
Transmission | CVT |
2022 Alterra 90 - Arctic Cat
$4,049.00
Availability | Brochure |
Style | Youth |
Colors | Tan |
Engine Type | Air-Cooled, Single Cylinder |
Displacement | 90cc |
Transmission | CVT |
2022 Alterra TRV 700 EPS - Arctic Cat
$12,699.00
Availability | Brochure |
Style | Utility |
Colors | Fossil |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 695cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Alterra 600 SE - Arctic Cat
$13,399.00
Availability | Brochure |
Style | Utility |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 450 - Arctic Cat
$8,499.00
Availability | Brochure |
Style | Utility |
Colors | Fossil |
Engine Type | Liquid Cooled, Single Cylinder |
Displacement | 433cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Alterra 600 TRV EPS - Arctic Cat
$12,999.00
Availability | Brochure |
Style | Utility |
Colors | Medium Green/Black |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Alterra 600 TRV XT - Arctic Cat
$13,699.00
Availability | Brochure |
Style | Utility |
Colors | Phantom Gray |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Alterra 600 TRV LTD - Arctic Cat
$14,399.00
Availability | Brochure |
Style | Utility |
Colors | Fossil |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
Fuel System | EFI (Electronic Fuel Injection) |
2023 Prowler Pro Crew EPS - Arctic Cat
$20,199.00
Availability | Brochure |
Style | Side x Side |
Colors | Medium Green |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro Crew XT - Arctic Cat
$23,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro Crew LTD - Arctic Cat
$24,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro EPS - Arctic Cat
$18,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Medium Green |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro XT - Arctic Cat
$20,799.00
Availability | Brochure |
Style | Side x Side |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Prowler Pro LTD - Arctic Cat
$21,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
Transmission | CVT |
2023 Wildcat XX - Arctic Cat
$28,499.00
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |
2023 Wildcat XX LTD - Arctic Cat
$29,599.00
Availability | Brochure |
Style | Side x Side |
Colors | Black |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |
2023 Wildcat XX SE - Arctic Cat
$30,299.00
Availability | Brochure |
Style | Side x Side |
Colors | Phantom Grey |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |
2023 Wildcat XX Black Hills Edition - Arctic Cat
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Fossil |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
Transmission | CVT |
Availability | Brochure |
Style | Hybrid |
Color | Black/Fire Red |
Engine Type | 2-stroke |
Track Dimensions | W x L: 15 in. x 146 in. |
Ski Stance | 41.5 in.-43.5 in. Adjustable |